WDM System
100GHz Dense Wavelength Division Multiplexer
Features
- Low Insertion Loss
- Wide pass band
- High Channel Isolation
- High Stability and reliability
Applications
- Channel Add/Drop
- DWDM Network
- Fiber Optical Amplifier
Performance Specifications
Parameter | 4 Channel | 8 Channel | 16 Channel | ||||
Mux | Demux | Mux | Demux | Mux | Demux | ||
Channel Wavelength/通道波长(nm) | ITU 100 GHz Grid | ||||||
Center wavelength Accuracy/中心波长精度(nm) | ±0.05 | ||||||
Channel Spacing (GHz) /信道间隔GHz) | 100 | ||||||
Channel Passband (@-0.5dB bandwidth) (nm)/信道带宽 | ≥0.22 | ||||||
Insertion Loss/插入损耗(dB) | ≤1.6 | ≤2.5 | ≤3.5 | ||||
Channel Uniformity/信道均匀性(dB) | ≤0.6 | ≤1.0 | ≤1.5 | ||||
Channel Ripple/信道平坦度(dB) | 0.3 | 0.3 | 0.3 | ||||
Isolation信道隔离度(dB) | Adjacent/相邻 | N/A | >30 | N/A | >30 | N/A | >30 |
Non-adjacent/非相邻 | N/A | >40 | N/A | >40 | N/A | >40 | |
Insertion Loss Temperature Sensitivity/插入损耗温度稳定性(dB/℃) | ≤0.005 | ||||||
Wavelength Temperature Shifting/波长稳定性(nm/℃) | <0.002 | ||||||
Polarization Dependent Loss/偏振相关损耗(dB) | <0.1 | ||||||
Polarization Mode Dispersion/偏振模式色散(PS) | <0.1 | ||||||
Directivity/方向性(dB) | >50 | ||||||
Return Loss/回损(dB) | >45 | ||||||
Maximum Power Handling/最大工作功率(mW) | 500 | ||||||
Operating Temperature/工作温度(℃) | -5~+75 | ||||||
Storage Temperature /储藏温度(℃) | -40~85 | ||||||
Package dimension/封装尺寸(mm) | 1. L100 x W80 x H10 ( 2 CH~8CH Module)
2. L140xW114xH18 (9 CH~18CH Module)) 3. 19 1U Rack |