Outdoor Return Patch FTTH Optical Receiver R02
Characteristic:
- Use high efficiency, wide voltage switching power supply
- RF channel operating bandwidth can be extended to 862MHz.
- Real-time monitoring of optical input power , with LED status indicator
- -7dBm—+2dBm wide range of optical power input
Technical Parameter:
Item | Receiver Parts |
Bandwidth | 47-750MHz/47-862MHz |
Wave length | 1290—1600nm |
Optical input power range | -7dB~ +2dBm |
Nominal RF output level | 102dBuV(note 1) |
Optical connector | FC/APC or SC/APC |
Optical return loss | ≥45 dB |
Flatness | ±0.75dB |
Gain adjustable range | 0—20 dB |
RF output return loss | ≥14dB |
CNR | ≥51dB |
CTB | ≥65dB(note2) |
CSO | ≥60dB(note2) |
RF output Impedance | 75Ω |
Working Voltage | 36-65Vac/220±10%Vac(SMPS); |
Operating temperature | -25~+55℃ |
Dimensions | 198mm ´108mm ´98mm |
Product Summary
R02 optical receiver is an outdoor 4 outputs waterproofing receiver. It is mainly used in the building, community or village with concentrated users and high level multi-outputs distribution network. Also suitable to used in the place where it is not convenient to take the electricity and single equipment drives many users. It can work together with ONU or EOC to realize the network convergence. This machine adopt GaAs for amplification at the front stage and GaAs power double amplifier module in the back stage. Adjustable ATT and EQ is convenient for debug. .It is the ideal model of the construction of CATV network.
.Technique Parameter
Item | Unit | Technical Parameters | |
Forward Path Parameters | |||
Optical Parameters | |||
Receiving Optical Power | dBm | -8 ~ +2 | |
Optical Return Loss | dB | >45 | |
Optical Receiving Wavelength | nm | 1100 ~ 1600 | |
Optical Connector Type | SC/APC or specified by the user | ||
Fiber Type | Single mode | ||
Link Parameters | |||
C/N | dB | ≥ 51 | |
C/CTB | dB | ≥ 65 | -2dBm input, output power 106BμV
ATT 0dB |
C/CSO | dB | ≥ 60 | |
RF Parameters | |||
Frequency Range |
MHz |
45 ~862 | |
Flatness in Band | dB | ±0.75 | |
Rated Output Level | dBμV | ≥ 108(-8~2dBm) | |
Max Output Level | dBμV | ≥ 110 | |
Output Return Loss | dB | ≥14 | |
Output Impedance | Ω | 75 | |
Return Path Parameters | |||
Wavelength | nm | 1100-1600 | |
Bandwidth | MHz | 5-30&42&65(max:200) | |
Output power | mW | 1&2 | |
flatness | dB | ±0.75 | |
General Characteristics | |||
Power Voltage |
V |
A:AC(150~265)V;B:AC(35~90)V | |
Operating Temperature | ℃ | -40~60 | |
Consumption | VA | ≤ 30 | |
Dimension | mm | 325*200*120 |